2020 Kanata Nordic Pretzel Sprints Date: January 26, 2020
Official Results Location: Wesley Clover Parks
Final Round Heats by Race Category Host Club: Kanata Nordic Ski Club
               
  Committee   Obs. Time: 2:00 PM      
Event Chair: David Bentley Air Temp (°C): 0  (0.3)
Competition Chief: Mike Viera Humidity %: 97
Chief of Course: Gene Vigneron Wind Dir-Vel.(km/h): SSW 15
Race Secretary: Sunida Hurst Wind Chill (°C): *
Chief of Volunteers: Heather McCulligh Weather & Visibility: Light Snow - 1.2 km
               
U8 Boys   450m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
27 Levi Kunstadt Chelsea Nordiq (QC) 65 1 / 4
35 Bjorn Bohac Nakkertok Nordic (ON) 64 2 / 4
7 Manoa Goulet Skinouk (QC) 64 3 / 4
4 Edouard-Tam Audette Skinouk (QC) 64 4 / 4
U8 Girls   450m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
U10 Boys   450m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
26 Kobe Thompson Nakkertok Nordic (ON) 69 1 / 13
30 Eli Thorp Chelsea Nordiq (QC) 69 2 / 13
32 Kai Lebel Nakkertok Nordic (ON) 69 3 / 13
9 Colden Davies Nakkertok Nordic (ON) 69 4 / 13
31 Aidan Kennedy Chelsea Nordiq (QC) 69 5 / 13
2 Quinn Samm Chelsea Nordiq (QC) 69 6 / 13
1 Adrian Wells Nakkertok Nordic (ON) 68 7 / 13
6 Owen McAllister Kanata Nordic 67 8 / 13
38 Colin Pharand Skinouk (QC) 67 9 / 13
18 Simon Jacobsen Nakkertok Nordique (QC) 66 10 / 13
29 Mikey Borland Nakkertok Nordic (ON) 66 11 / 13
23 Maxandre Goulet Skinouk (QC) 66 12 / 13
16 Arlo Baird Nakkertok Nordic (ON) 65 13 / 13
36 Arthur Turk Nakkertok Nordic (ON) 68 DNS
3 Avery Young Nakkertok Nordic (ON) 68 DNS
20 Daminh Reid Nakkertok Nordic (ON) 67 DNS
U10 Girls   450m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
8 Josephine Brooks Nakkertok Nordic (ON) 68 1 / 14
28 Heather Adderley Nakkertok Nordic (ON) 68 2 / 14
39 Chloe Dustin Nakkertok Nordic (ON) 68 3 / 14
12 Zoe Bundle Chelsea Nordiq (QC) 67 4 / 14
17 Norah Parker Nakkertok Nordic (ON) 67 5 / 14
41 Helena Frank Nakkertok Nordic (ON) 67 6 / 14
10 Danica Murray Kanata Nordic 66 7 / 14
25 Maia Bou Nakkertok Nordic (ON) 66 8 / 14
34 Jenna Guttormson Kanata Nordic 66 9 / 14
21 Nika Wallner Nakkertok Nordic (ON) 65 10 / 14
14 Lily Kunstadt Chelsea Nordiq (QC) 65 11 / 14
13 Gabriela Bereznai Nakkertok Nordic (ON) 65 12 / 14
11 Madeleine Jacobsen Nakkertok Nordique (QC) 64 13 / 14
37 Norah Adams Nakkertok Nordic (ON) 64 14 / 14
Jackrabbit Girls 450m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
5 Ella Schwab Kanata Nordic 65 1 / 1
Jackrabbit Boys 450m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
19 Seamus Fraser Kanata Nordic 65 1 / 3
33 Ronan Lebel Nakkertok Nordic (ON) 64 2 / 3
22 David Hill Kanata Nordic 64 3 / 3
U12 Girls   650m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
230 Anaïs Gauthier Skinouk (ON) 86 1 / 28
217 Evelyn Davies Nakkertok Nordic (ON) 85 2 / 28
181 Charlotte Abbott Kanata Nordic 84 3 / 28
169 Mia Brun Del Re Chelsea Nordiq (QC) 84 4 / 28
157 Léa De Broeck Skinouk (QC) 83 5 / 28
214 Lila-Jean Picard Chelsea Nordiq (QC) 83 6 / 28
171 Brigit Thomas Nakkertok Nordic (ON) 82 7 / 28
225 Gracelynn Howitt-Audet Chelsea Nordiq (QC) 81 8 / 28
172 Laila Lebel Nakkertok Nordic (ON) 81 9 / 28
178 Ella Semeniuk Nakkertok Nordic (ON) 81 10 / 28
150 Megan Strachan Nakkertok Nordic (ON) 80 11 / 28
182 Mikayla Kennedy Chelsea Nordiq (QC) 80 12 / 28
146 Raphaelle Bigelow Skinouk (QC) 80 13 / 28
153 Madeleine Young Nakkertok Nordic (ON) 80 14 / 28
176 Julia Van Wesenbeeck Nakkertok Nordic (ON) 78 15 / 28
223 Allison Niedre Kanata Nordic 78 16 / 28
191 Hazel Gillean-Brady Chelsea Nordiq (QC) 77 17 / 28
164 Théa Brosseau Kharyati Chelsea Nordiq (QC) 76 18 / 28
174 Eve Séguin Nakkertok Nordique (QC) 76 19 / 28
219 Léa Paquet Skinouk (QC) 76 20 / 28
197 Kira Smith Nakkertok Nordic (ON) 76 21 / 28
194 Hannah Nor Nakkertok Nordic (ON) 76 22 / 28
175 Lily Pharand Skinouk (QC) 75 23 / 28
202 Leah Rose Stephens Kanata Nordic 75 24 / 28
189 Annika Bohac Nakkertok Nordic (ON) 75 25 / 28
149 Nora Clarke Nakkertok Nordic (ON) 75 26 / 28
173 Georgia Sankey Nakkertok Nordic (ON) 75 27 / 28
170 Augusta Young-Martin Nakkertok Nordic (ON) 75 28 / 28
199 Fiona Quinn-Crook Nakkertok Nordic (ON) 79 DNS
158 Heidi Daniels Nakkertok Nordic (ON) DNS
229 Sofia Rahbar Kanata Nordic 75 DNS
U12 Boys   650m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
132 Oscar Brun Del Re Chelsea Nordiq (QC) 94 1 / 20
233 Roman Custic Nakkertok Nordic (ON) 90 2 / 20
138 Evan Rebane Nakkertok Nordic (ON) 89 3 / 20
195 Nicolas-Tam Audette Skinouk (QC) 88 4 / 20
220 Samuel Bundle Chelsea Nordiq (QC) 88 5 / 20
222 Tristan Genier Chelsea Nordiq (QC) 87 6 / 20
136 Marc-Antoine Daoust Skinouk (QC) 86 7 / 20
151 Kai Samm Chelsea Nordiq (QC) 85 8 / 20
145 Cordon Hawkes Nakkertok Nordic (ON) 82 9 / 20
148 Milan Morin-Jaros Nakkertok Nordic (ON) 80 10 / 20
162 Nathaniel Storer Nakkertok Nordic (ON) 79 11 / 20
190 Rylan Frank Nakkertok Nordic (ON) 79 12 / 20
179 Silas McNaughtan Nakkertok Nordique (QC) 79 13 / 20
208 Sean Dunn Kanata Nordic 79 14 / 20
221 Louka Goulet Skinouk (QC) 78 15 / 20
155 Duncan Baird Nakkertok Nordic (ON) 78 16 / 20
183 Zachary Wells Nakkertok Nordic (ON) 78 17 / 20
139 Andras Hoffer Chelsea Nordiq (QC) 77 18 / 20
135 Aiden Unger Nakkertok Nordic (ON) 77 19 / 20
167 Rohen Barttlett Kanata Nordic 77 20 / 20
186 Lluc Bou Nakkertok Nordic (ON) 88 DNS
133 Axel Kolodziej Chelsea Nordiq (QC) DNS
168 George Nor Nakkertok Nordic (ON) DNS
156 Benjamin Batchelor Nakkertok Nordic (ON) 84 DNS
U14 Girls   650m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
104 Kaitlin Dustin Nakkertok Nordic (ON) 94 1 / 28
187 Ella Niedre Kanata Nordic 93 2 / 28
105 Addison Frank Nakkertok Nordic (ON) 92 3 / 28
101 Ciara Westdal Nakkertok Nordic (ON) 92 4 / 28
131 Caroline Haag Chelsea Nordiq (QC) 92 5 / 28
163 Bronwyn Parker Nakkertok Nordic (ON) 91 6 / 28
113 Alexia Gauthier Skinouk (ON) 91 7 / 28
142 Ella Smith Nakkertok Nordic (ON) 91 8 / 28
106 Jaime Harrington Nakkertok Nordic (ON) 91 9 / 28
116 Madeleine Fortin Skinouk (QC) 90 10 / 28
119 Nola Stojdl Nakkertok Nordic (ON) 90 11 / 28
107 Charlotte Brooks Nakkertok Nordic (ON) 90 12 / 28
210 Josefine Bereznai Nakkertok Nordic (ON) 89 13 / 28
127 Inès Bosse-Thompson Skinouk (QC) 89 14 / 28
125 Chloé Pharand Skinouk (QC) 87 15 / 28
118 Renee Hegan Nakkertok Nordic (ON) 87 16 / 28
126 Maël Brisson Chelsea Nordiq (QC) 87 17 / 28
117 Elizabeth (Elsie) Hawkes Nakkertok Nordic (ON) 87 18 / 28
123 Eve-Luan Audette Skinouk (QC) 86 19 / 28
141 Rachel Lambley Kanata Nordic 86 20 / 28
147 Waverley Lyons Nakkertok Nordic (ON) 85 21 / 28
180 Miina Wallner Nakkertok Nordic (ON) 85 22 / 28
128 Rose Stratford Nakkertok Nordic (ON) 82 23 / 28
192 Chloé Pawluk Nakkertok Nordique (QC) 81 24 / 28
207 Lucy Turk Nakkertok Nordic (ON) 81 25 / 28
161 Gwen Fantin Chelsea Nordiq (QC) 81 26 / 28
196 Isla Young-Martin Nakkertok Nordic (ON) 80 27 / 28
201 Helen Adams Nakkertok Nordic (ON) 77 28 / 28
114 Simone Audet-Welke Nakkertok Nordic (ON) DNS
144 Evania Lovshin Chelsea Nordiq (QC) DNS
120 Tessa Quinn-Crook Nakkertok Nordic (ON) 83 DNS
122 Tessa Batchelor Nakkertok Nordic (ON) 83 DNS
124 Claire Waddington Nakkertok Nordic (ON) 79 DNS
203 Emilie Wallace Nakkertok Nordic (ON) 77 DNS
U14 Boys   650m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
185 Mathieu Lacasse Skinouk (QC) 94 1 / 30
103 Oliver Mason Nakkertok Nordic (ON) 94 2 / 30
227 Noah Terris Skinouk (QC) 94 3 / 30
184 Isaac Fantin Chelsea Nordiq (QC) 94 4 / 30
102 Evan Custic Nakkertok Nordic (ON) 93 5 / 30
140 Mackenzie Samm Chelsea Nordiq (QC) 93 6 / 30
211 Noah Vanderzon Kanata Nordic 93 7 / 30
228 Jonas Wynen Chelsea Nordiq (QC) 93 8 / 30
137 Gavin Sutherland Chelsea Nordiq (QC) 93 9 / 30
213 Graeme Abbott Kanata Nordic 92 10 / 30
177 Thomas Fortin Skinouk (QC) 92 11 / 30
159 Emmett Bray-Jones Nakkertok Nordic (ON) 91 12 / 30
143 Xavier Bigelow Skinouk (QC) 91 13 / 30
166 Bennett Van Barr Kanata Nordic 90 14 / 30
205 Hugh Stratford Nakkertok Nordic (ON) 90 15 / 30
152 Simon Gillean-Brady Chelsea Nordiq (QC) 89 16 / 30
215 Jacob Unger Nakkertok Nordic (ON) 89 17 / 30
130 Robin Daniels Nakkertok Nordic (ON) 89 18 / 30
115 Henley Baird Nakkertok Nordic (ON) 88 19 / 30
165 Blue Thompson Nakkertok Nordic (ON) 88 20 / 30
188 Matthew Hicks Kanata Nordic 87 21 / 30
206 Levi Sankey Nakkertok Nordic (ON) 86 22 / 30
109 Merrick Weselak Nakkertok Nordique (QC) 85 23 / 30
160 Thomas Storer Nakkertok Nordic (ON) 85 24 / 30
121 William Fairhead Nakkertok Nordic (ON) 84 25 / 30
218 Ari Good Nakkertok Nordic (ON) 84 26 / 30
216 Alexi Séguin Nakkertok Nordique (QC) 83 27 / 30
200 Lukas Hoffer Chelsea Nordiq (QC) 82 28 / 30
231 Alexavier Goulet Skinouk (QC) 82 29 / 30
154 Sasha Melaschenko Chelsea Nordiq (QC) 76 30 / 30
111 Kiefer Melinz Dupuis Nakkertok Nordic (ON) 92 DNS
110 Cole Norman Nakkertok Nordic (ON) 88 DNS
129 Edwin (ned) Fleming Nakkertok Nordic (ON) DNS
224 Roan Caza Chelsea Nordiq (QC) DNS
134 Loïc Forge Skinouk (QC) DNS
209 Will Thompson Chelsea Nordiq (QC) DNS
232 Joshua Guttormson Kanata Nordic 78 DNS
193 Rowan Randall Kanata Nordic 76 DNS
U16 Girls   850m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
61 Tory Audet Chelsea Nordiq (QC) 74 1 / 7
64 Clara Hegan Nakkertok Nordic (ON) 72 2 / 7
68 Anna Semeniuk Nakkertok Nordic (ON) 72 3 / 7
66 Isabelle Haag Chelsea Nordiq (QC) 72 4 / 7
81 Béatrice Fortin Chelsea Nordiq (QC) 71 5 / 7
71 Helen McCulligh Kanata Nordic 71 6 / 7
88 Rosalie Vigneron Kanata Nordic 70 7 / 7
U16 Boys   850m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
70 Jean-Nicolas De Broeck Chelsea Nordiq (QC) 74 1 / 10
63 Skylar Samm Chelsea Nordiq (QC) 74 2 / 10
90 Félix Blouin Chelsea Nordiq (QC) 74 3 / 10
65 Antoine Gauthier Skinouk (ON) 73 4 / 10
77 Sam Plestid Kanata Nordic 73 5 / 10
67 Niklas Kolodziej Chelsea Nordiq (QC) 73 6 / 10
69 Olivier Picard Chelsea Nordiq (QC) 72 7 / 10
93 Julien Chagnon Kanata Nordic 71 8 / 10
91 Mika Hoffer Chelsea Nordiq (QC) 71 9 / 10
80 Mikhail Lavrenov Kanata Nordic 70 10 / 10
87 Seamus Williams Nakkertok Nordique (QC) 71 DNS
U18 Girls   850m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
U18 Boys   850m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
84 Luke Pollex Kanata Nordic 73 1 / 3
83 Tristan Laliberte Kanata Nordic 72 2 / 3
85 Ryan Lambley Kanata Nordic 71 3 / 3
62 Leonard Paradine Nakkertok Nordic (ON) 72 DNS
Open Women 850m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
74 Jennifer Dawson Nakkertok Nordic (ON) 70 1 / 2
82 Joanne Murray Kanata Nordic 70 2 / 2
Open Men 850m Skate   Final Round Heats by Race Category
Bib Name Club Heat   PL in Cat    
89 Christopher Lindsay Kanata Nordic 74 1 / 8
79 Sean Kennedy Chelsea Nordiq (QC) 74 2 / 8
86 Trevor Plestid Kanata Nordic 73 3 / 8
73 Maurice Samm Chelsea Nordiq (QC) 73 4 / 8
76 Kristjan Wallner Nakkertok Nordic (ON) 72 5 / 8
78 Patrick Lebel Nakkertok Nordic (ON) 70 6 / 8
92 Sylvain Gauthier Skinouk (ON) 70 7 / 8
72 Charles Lacasse Skinouk (QC) 70 8 / 8
75 Steven Paradine Nakkertok Nordic (ON) 71 DNS