2020 Kanata Nordic Pretzel Sprints Date: January 26, 2020
Official Results Location: Wesley Clover Parks
Final Round Heats by Year of Birth Host Club: Kanata Nordic Ski Club
               
  Race Committee Obs. Time: 2:00 PM      
Event Chair: David Bentley Air Temp (°C): 0  (0.3)
Competition Chief: Mike Viera Humidity %: 97
Chief of Course: Gene Vigneron Wind Dir-Vel.(km/h): SSW 15
Race Secretary: Sunida Hurst Wind Chill (°C): *
Chief of Volunteers: Heather McCulligh Weather & Visibility: Light Snow - 1.2 km
               
U8 Boys   450m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
27 Levi Kunstadt Chelsea Nordiq (QC) 65 M-2015 1 / 1
35 Bjorn Bohac Nakkertok Nordic (ON) 64 M-2012 1 / 1
7 Manoa Goulet Skinouk (QC) 64 M-2013 1 / 2
4 Edouard-Tam Audette Skinouk (QC) 64 M-2013 2 / 2
U8 Girls   450m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
U10 Boys   450m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
26 Kobe Thompson Nakkertok Nordic (ON) 69 M-2010 1 / 6
30 Eli Thorp Chelsea Nordiq (QC) 69 M-2010 2 / 6
32 Kai Lebel Nakkertok Nordic (ON) 69 M-2011 1 / 7
9 Colden Davies Nakkertok Nordic (ON) 69 M-2010 3 / 6
31 Aidan Kennedy Chelsea Nordiq (QC) 69 M-2011 2 / 7
2 Quinn Samm Chelsea Nordiq (QC) 69 M-2011 3 / 7
1 Adrian Wells Nakkertok Nordic (ON) 68 M-2011 4 / 7
6 Owen McAllister Kanata Nordic 67 M-2010 4 / 6
38 Colin Pharand Skinouk (QC) 67 M-2011 5 / 7
18 Simon Jacobsen Nakkertok Nordique (QC) 66 M-2011 6 / 7
29 Mikey Borland Nakkertok Nordic (ON) 66 M-2010 5 / 6
23 Maxandre Goulet Skinouk (QC) 66 M-2010 6 / 6
16 Arlo Baird Nakkertok Nordic (ON) 65 M-2011 7 / 7
36 Arthur Turk Nakkertok Nordic (ON) 68 M-2010 DNS
3 Avery Young Nakkertok Nordic (ON) 68 M-2011 DNS
20 Daminh Reid Nakkertok Nordic (ON) 67 M-2010 DNS
U10 Girls   450m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
8 Josephine Brooks Nakkertok Nordic (ON) 68 F-2010 1 / 8
28 Heather Adderley Nakkertok Nordic (ON) 68 F-2010 2 / 8
39 Chloe Dustin Nakkertok Nordic (ON) 68 F-2011 1 / 6
12 Zoe Bundle Chelsea Nordiq (QC) 67 F-2011 2 / 6
17 Norah Parker Nakkertok Nordic (ON) 67 F-2010 3 / 8
41 Helena Frank Nakkertok Nordic (ON) 67 F-2011 3 / 6
10 Danica Murray Kanata Nordic 66 F-2010 4 / 8
25 Maia Bou Nakkertok Nordic (ON) 66 F-2011 4 / 6
34 Jenna Guttormson Kanata Nordic 66 F-2010 5 / 8
21 Nika Wallner Nakkertok Nordic (ON) 65 F-2010 6 / 8
14 Lily Kunstadt Chelsea Nordiq (QC) 65 F-2010 7 / 8
13 Gabriela Bereznai Nakkertok Nordic (ON) 65 F-2011 5 / 6
11 Madeleine Jacobsen Nakkertok Nordique (QC) 64 F-2011 6 / 6
37 Norah Adams Nakkertok Nordic (ON) 64 F-2010 8 / 8
Jackrabbit Boys 450m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
19 Seamus Fraser Kanata Nordic 65 M-2011 1 / 1
33 Ronan Lebel Nakkertok Nordic (ON) 64 M-2014 1 / 1
22 David Hill Kanata Nordic 64 M-2012 1 / 1
Jackrabbit Girls 450m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
5 Ella Schwab Kanata Nordic 65 F-2008 1 / 1
U12 Boys   650m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
132 Oscar Brun Del Re Chelsea Nordiq (QC) 94 M-2008 1 / 11
233 Roman Custic Nakkertok Nordic (ON) 90 M-2008 2 / 11
138 Evan Rebane Nakkertok Nordic (ON) 89 M-2008 3 / 11
195 Nicolas-Tam Audette Skinouk (QC) 88 M-2008 4 / 11
220 Samuel Bundle Chelsea Nordiq (QC) 88 M-2008 5 / 11
222 Tristan Genier Chelsea Nordiq (QC) 87 M-2008 6 / 11
136 Marc-Antoine Daoust Skinouk (QC) 86 M-2009 1 / 9
151 Kai Samm Chelsea Nordiq (QC) 85 M-2009 2 / 9
145 Cordon Hawkes Nakkertok Nordic (ON) 82 M-2008 7 / 11
148 Milan Morin-Jaros Nakkertok Nordic (ON) 80 M-2009 3 / 9
162 Nathaniel Storer Nakkertok Nordic (ON) 79 M-2009 4 / 9
190 Rylan Frank Nakkertok Nordic (ON) 79 M-2008 8 / 11
179 Silas McNaughtan Nakkertok Nordique (QC) 79 M-2008 9 / 11
208 Sean Dunn Kanata Nordic 79 M-2008 10 / 11
221 Louka Goulet Skinouk (QC) 78 M-2009 5 / 9
155 Duncan Baird Nakkertok Nordic (ON) 78 M-2009 6 / 9
183 Zachary Wells Nakkertok Nordic (ON) 78 M-2008 11 / 11
139 Andras Hoffer Chelsea Nordiq (QC) 77 M-2009 7 / 9
135 Aiden Unger Nakkertok Nordic (ON) 77 M-2009 8 / 9
167 Rohen Barttlett Kanata Nordic 77 M-2009 9 / 9
186 Lluc Bou Nakkertok Nordic (ON) M-2008 DNS
133 Axel Kolodziej Chelsea Nordiq (QC) M-2008 DNS
168 George Nor Nakkertok Nordic (ON) M-2008 DNS
156 Benjamin Batchelor Nakkertok Nordic (ON) M-2008 DNS
U12 Girls   650m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
230 Anaïs Gauthier Skinouk (ON) 86 F-2008 1 / 8
217 Evelyn Davies Nakkertok Nordic (ON) 85 F-2008 2 / 8
181 Charlotte Abbott Kanata Nordic 84 F-2008 3 / 8
169 Mia Brun Del Re Chelsea Nordiq (QC) 84 F-2009 1 / 20
157 Léa De Broeck Skinouk (QC) 83 F-2009 2 / 20
214 Lila-Jean Picard Chelsea Nordiq (QC) 83 F-2008 4 / 8
171 Brigit Thomas Nakkertok Nordic (ON) 82 F-2008 5 / 8
225 Gracelynn Howitt-Audet Chelsea Nordiq (QC) 81 F-2009 3 / 20
172 Laila Lebel Nakkertok Nordic (ON) 81 F-2009 4 / 20
178 Ella Semeniuk Nakkertok Nordic (ON) 81 F-2009 5 / 20
150 Megan Strachan Nakkertok Nordic (ON) 80 F-2008 6 / 8
182 Mikayla Kennedy Chelsea Nordiq (QC) 80 F-2009 6 / 20
146 Raphaelle Bigelow Skinouk (QC) 80 F-2009 7 / 20
153 Madeleine Young Nakkertok Nordic (ON) 80 F-2009 8 / 20
176 Julia Van Wesenbeeck Nakkertok Nordic (ON) 78 F-2008 7 / 8
223 Allison Niedre Kanata Nordic 78 F-2008 8 / 8
191 Hazel Gillean-Brady Chelsea Nordiq (QC) 77 F-2009 9 / 20
164 Théa Brosseau Kharyati Chelsea Nordiq (QC) 76 F-2009 10 / 20
174 Eve Séguin Nakkertok Nordique (QC) 76 F-2009 11 / 20
219 Léa Paquet Skinouk (QC) 76 F-2009 12 / 20
197 Kira Smith Nakkertok Nordic (ON) 76 F-2009 13 / 20
194 Hannah Nor Nakkertok Nordic (ON) 76 F-2009 14 / 20
175 Lily Pharand Skinouk (QC) 75 F-2009 15 / 20
202 Leah Rose Stephens Kanata Nordic 75 F-2009 16 / 20
189 Annika Bohac Nakkertok Nordic (ON) 75 F-2009 17 / 20
149 Nora Clarke Nakkertok Nordic (ON) 75 F-2009 18 / 20
173 Georgia Sankey Nakkertok Nordic (ON) 75 F-2009 19 / 20
170 Augusta Young-Martin Nakkertok Nordic (ON) 75 F-2009 20 / 20
199 Fiona Quinn-Crook Nakkertok Nordic (ON) F-2009 DNS
158 Heidi Daniels Nakkertok Nordic (ON) F-2009 DNS
229 Sofia Rahbar Kanata Nordic F-2008 DNS
U14 Boys   650m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
185 Mathieu Lacasse Skinouk (QC) 94 M-2006 1 / 20
103 Oliver Mason Nakkertok Nordic (ON) 94 M-2006 2 / 20
227 Noah Terris Skinouk (QC) 94 M-2006 3 / 20
184 Isaac Fantin Chelsea Nordiq (QC) 94 M-2006 4 / 20
102 Evan Custic Nakkertok Nordic (ON) 93 M-2006 5 / 20
140 Mackenzie Samm Chelsea Nordiq (QC) 93 M-2006 6 / 20
211 Noah Vanderzon Kanata Nordic 93 M-2006 7 / 20
228 Jonas Wynen Chelsea Nordiq (QC) 93 M-2006 8 / 20
137 Gavin Sutherland Chelsea Nordiq (QC) 93 M-2006 9 / 20
213 Graeme Abbott Kanata Nordic 92 M-2006 10 / 20
177 Thomas Fortin Skinouk (QC) 92 M-2006 11 / 20
159 Emmett Bray-Jones Nakkertok Nordic (ON) 91 M-2006 12 / 20
143 Xavier Bigelow Skinouk (QC) 91 M-2006 13 / 20
166 Bennett Van Barr Kanata Nordic 90 M-2006 14 / 20
205 Hugh Stratford Nakkertok Nordic (ON) 90 M-2007 1 / 10
152 Simon Gillean-Brady Chelsea Nordiq (QC) 89 M-2007 2 / 10
215 Jacob Unger Nakkertok Nordic (ON) 89 M-2007 3 / 10
130 Robin Daniels Nakkertok Nordic (ON) 89 M-2007 4 / 10
115 Henley Baird Nakkertok Nordic (ON) 88 M-2006 15 / 20
165 Blue Thompson Nakkertok Nordic (ON) 88 M-2007 5 / 10
188 Matthew Hicks Kanata Nordic 87 M-2007 6 / 10
206 Levi Sankey Nakkertok Nordic (ON) 86 M-2007 7 / 10
109 Merrick Weselak Nakkertok Nordique (QC) 85 M-2006 16 / 20
160 Thomas Storer Nakkertok Nordic (ON) 85 M-2007 8 / 10
121 William Fairhead Nakkertok Nordic (ON) 84 M-2006 17 / 20
218 Ari Good Nakkertok Nordic (ON) 84 M-2006 18 / 20
216 Alexi Séguin Nakkertok Nordique (QC) 83 M-2007 9 / 10
200 Lukas Hoffer Chelsea Nordiq (QC) 82 M-2006 19 / 20
231 Alexavier Goulet Skinouk (QC) 82 M-2006 20 / 20
154 Sasha Melaschenko Chelsea Nordiq (QC) 76 M-2007 10 / 10
111 Kiefer Melinz Dupuis Nakkertok Nordic (ON) M-2006 DNS
110 Cole Norman Nakkertok Nordic (ON) M-2006 DNS
129 Edwin (ned) Fleming Nakkertok Nordic (ON) M-2006 DNS
224 Roan Caza Chelsea Nordiq (QC) M-2006 DNS
134 Loïc Forge Skinouk (QC) M-2007 DNS
209 Will Thompson Chelsea Nordiq (QC) M-2007 DNS
232 Joshua Guttormson Kanata Nordic M-2007 DNS
193 Rowan Randall Kanata Nordic M-2007 DNS
U14 Girls   650m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
104 Kaitlin Dustin Nakkertok Nordic (ON) 94 F-2006 1 / 18
187 Ella Niedre Kanata Nordic 93 F-2006 2 / 18
105 Addison Frank Nakkertok Nordic (ON) 92 F-2006 3 / 18
101 Ciara Westdal Nakkertok Nordic (ON) 92 F-2006 4 / 18
131 Caroline Haag Chelsea Nordiq (QC) 92 F-2007 1 / 10
163 Bronwyn Parker Nakkertok Nordic (ON) 91 F-2007 2 / 10
113 Alexia Gauthier Skinouk (ON) 91 F-2006 5 / 18
142 Ella Smith Nakkertok Nordic (ON) 91 F-2007 3 / 10
106 Jaime Harrington Nakkertok Nordic (ON) 91 F-2006 6 / 18
116 Madeleine Fortin Skinouk (QC) 90 F-2006 7 / 18
119 Nola Stojdl Nakkertok Nordic (ON) 90 F-2006 8 / 18
107 Charlotte Brooks Nakkertok Nordic (ON) 90 F-2006 9 / 18
210 Josefine Bereznai Nakkertok Nordic (ON) 89 F-2006 10 / 18
127 Inès Bosse-Thompson Skinouk (QC) 89 F-2006 11 / 18
125 Chloé Pharand Skinouk (QC) 87 F-2006 12 / 18
118 Renee Hegan Nakkertok Nordic (ON) 87 F-2006 13 / 18
126 Maël Brisson Chelsea Nordiq (QC) 87 F-2006 14 / 18
117 Elizabeth (Elsie) Hawkes Nakkertok Nordic (ON) 87 F-2006 15 / 18
123 Eve-Luan Audette Skinouk (QC) 86 F-2006 16 / 18
141 Rachel Lambley Kanata Nordic 86 F-2006 17 / 18
147 Waverley Lyons Nakkertok Nordic (ON) 85 F-2007 4 / 10
180 Miina Wallner Nakkertok Nordic (ON) 85 F-2007 5 / 10
128 Rose Stratford Nakkertok Nordic (ON) 82 F-2006 18 / 18
192 Chloé Pawluk Nakkertok Nordique (QC) 81 F-2007 6 / 10
207 Lucy Turk Nakkertok Nordic (ON) 81 F-2007 7 / 10
161 Gwen Fantin Chelsea Nordiq (QC) 81 F-2007 8 / 10
196 Isla Young-Martin Nakkertok Nordic (ON) 80 F-2007 9 / 10
201 Helen Adams Nakkertok Nordic (ON) 77 F-2007 10 / 10
114 Simone Audet-Welke Nakkertok Nordic (ON) F-2006 DNS
144 Evania Lovshin Chelsea Nordiq (QC) F-2007 DNS
120 Tessa Quinn-Crook Nakkertok Nordic (ON) F-2006 DNS
122 Tessa Batchelor Nakkertok Nordic (ON) F-2006 DNS
124 Claire Waddington Nakkertok Nordic (ON) F-2006 DNS
203 Emilie Wallace Nakkertok Nordic (ON) F-2007 DNS
U16 Boys   850m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
70 Jean-Nicolas De Broeck Chelsea Nordiq (QC) 74 M-2005 1 / 7
63 Skylar Samm Chelsea Nordiq (QC) 74 M-2005 2 / 7
90 Félix Blouin Chelsea Nordiq (QC) 74 M-2005 3 / 7
65 Antoine Gauthier Skinouk (ON) 73 M-2004 1 / 3
77 Sam Plestid Kanata Nordic 73 M-2004 2 / 3
67 Niklas Kolodziej Chelsea Nordiq (QC) 73 M-2005 4 / 7
69 Olivier Picard Chelsea Nordiq (QC) 72 M-2005 5 / 7
93 Julien Chagnon Kanata Nordic 71 M-2005 6 / 7
91 Mika Hoffer Chelsea Nordiq (QC) 71 M-2005 7 / 7
80 Mikhail Lavrenov Kanata Nordic 70 M-2004 3 / 3
87 Seamus Williams Nakkertok Nordique (QC) M-2005 DNS
U16 Girls   850m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
61 Tory Audet Chelsea Nordiq (QC) 74 F-2005 1 / 4
64 Clara Hegan Nakkertok Nordic (ON) 72 F-2005 2 / 4
68 Anna Semeniuk Nakkertok Nordic (ON) 72 F-2005 3 / 4
66 Isabelle Haag Chelsea Nordiq (QC) 72 F-2005 4 / 4
81 Béatrice Fortin Chelsea Nordiq (QC) 71 F-2004 1 / 3
71 Helen McCulligh Kanata Nordic 71 F-2004 2 / 3
88 Rosalie Vigneron Kanata Nordic 70 F-2004 3 / 3
U18 Boys   850m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
84 Luke Pollex Kanata Nordic 73 M-2003 1 / 3
83 Tristan Laliberte Kanata Nordic 72 M-2003 2 / 3
85 Ryan Lambley Kanata Nordic 71 M-2003 3 / 3
62 Leonard Paradine Nakkertok Nordic (ON) M-2003 DNS
U18 Girls   850m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
Open Men 850m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
89 Christopher Lindsay Kanata Nordic 74 MM-42-46 1 / 3
79 Sean Kennedy Chelsea Nordiq (QC) 74 MM-47-51 1 / 4
86 Trevor Plestid Kanata Nordic 73 MM-57-61 1 / 1
73 Maurice Samm Chelsea Nordiq (QC) 73 MM-47-51 2 / 4
76 Kristjan Wallner Nakkertok Nordic (ON) 72 MM-47-51 3 / 4
78 Patrick Lebel Nakkertok Nordic (ON) 70 MM-42-46 2 / 3
92 Sylvain Gauthier Skinouk (ON) 70 MM-42-46 3 / 3
72 Charles Lacasse Skinouk (QC) 70 MM-47-51 4 / 4
75 Steven Paradine Nakkertok Nordic (ON) MM-52-56 DNS
Open Women 850m Skate       Final Round Heats by Year of Birth  
Bib Name Club Heat YOB PL in YOB    
74 Jennifer Dawson Nakkertok Nordic (ON) 70 MW-42-46 1 / 1
82 Joanne Murray Kanata Nordic 70 MW-47-51 1 / 1